Description
Used Bitmain Antminer S17+
Product Glance | Value | ||
Version Model No.Crypto Algorithm |
S17+ 266-AaSHA256 |
||
Hashrate, TH/s | 70.00 | ||
Reference power on wall, Watt | 2800 | ||
Reference power efficiency on wall @25℃, J/TH | 40.00 | ||
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate & Power | |||
Hashrate, TH/s | 70.00 | 72.95 | |
Power efficiency on wall @25℃, J/TH | 40.00 | 44.00 | |
Power efficiency on wall @40℃, J/TH | 41.28 | 45.41 | |
Power on wall, Watt (1-1) | 2800 | 3313 | |
Power supply AC input voltage, Volt (1-2) | 200 | 220 | 240 |
Power supply AC input current, Amp(1-3) | 12.73 | 16.57 | |
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration | |||
Quantity of hash chips | 195 | ||
Quantity of hash boards | 3 | ||
Networking connection mode | RJ45 Ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package),mm (2-1) | 298.2*178*304.3 | ||
Net weight, kg (2-2) | 9.50 | ||
Noise, dBA @25℃ (2-3) | 82 | ||
Environment Requirements | |||
Recommended operation temperature, ℃ | 5 | 25 | 35 |
Max Operation temperature, ℃ | 0 | 25 | 40 |
Storage temperature, ℃ | -20 | 25 | 70 |
Operation humidity, RH | 10% | 90% |
Notes
(1-1) Min condition: 25°C, min J/TH, typical hashrate
Max condition: 40°C, max J/TH, max hashrate
(1-2) Caution: Wrong input voltage may probably cause miner damaged
(1-3) Typ condition: min reference power, typical AC input voltage
Max condition: max reference power, min AC input voltage
(2-1) Including PSU size
(2-2) Including PSU weight
(2-3) Max condition: Fan is under max RPM(rotation per minute).
————————————————————————————————————————————————————-
***DUE TO THE VOLATILITY OF CRYPTO MINING, MISUNDERSTANDING OF ELECTRICITY, WRONG WIRING BY CUSTOMERS, MISS TREATING OF MACHINES BY CUSTOMERS, AND OVERCLOCKING. WE 100% DO NOT ACCEPT RETURNS AFTER 7 DAYS FROM DELIVERY
ALL OF OUR MINERS COME WITH A WARRANTY SEAL STICKER. IF THE WARRANTY SEAL STICKER IS PEALED OR BROKEN ALL WARRANTIES, RETURNS, AND REFUNDS ARE VOIDED