Description
Specifications:
Manufacturer: Bitmain
Model: S19a
Hashrate: 96 Th/s
Version | S19a |
Model | 240-Cb |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 96 ± 3% |
power on wall@25℃, Watt | 3312 ± 5% |
power efficiency on wall @25°C, J/TH | 34.5 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 400*195.5*290 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net weight, kg (2-2) | 13.12 |
Gross weight, kg | 14.82 |
Environment Requirements | |
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |